

| Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
|---|---|---|---|---|---|---|---|
| 1 | F01000004001 | BOLT M6�20 | 5 | £0.38 | Available in 14-21 days | ||
| 2 | F01F10011001 | OIL SEAL 15�25�5 | 1 | £2.02 | In Stock | ||
| 3 | F01F10009001 | SHIFTSHAFT COVER | 1 | £10.08 | Available in 14-21 days | ||
| 4 | GBT001192001 | DOWEL PIN 6X 10 | 2 | £0.38 | Available in 14-21 days | ||
| 5 | F01F10010001 | SHIFTSHAFT COVER GASKET | 1 | £0.10 | In Stock | ||
| 6 | F01F10406001 | HEXAGON HEAD BOLT M6�40 | 1 | £0.38 | Available in 14-21 days | ||
| 7 | F01F10407001 | SPACER 6.2�22�2 | 1 | £0.38 | Available in 14-21 days | ||
| 8 | F01F10404001 | SECTOR GEAR TORSION SPRING | 1 | £0.38 | Available in 14-21 days | ||
| 9 | F01F10408001 | SHOULDER BOLT | 1 | £0.86 | Available in 14-21 days | ||
| 10 | F01F10403001 | SECTOR GEAR | 1 | £5.62 | Available in 14-21 days | ||
| 11 | F01F10500001 | SHIFT SHAFT | 1 | £12.96 | Available in 14-21 days | ||
| 12 | F01F10402001 | SHIFT DETENT WHEEL | 1 | £2.93 | Available in 14-21 days | ||
| 13 | F01F10401001 | DETENT PAWL | 1 | £1.49 | Available in 14-21 days | ||
| 14 | F01F10405001 | SECTOR GEAR SPACER | 1 | £2.78 | Available in 14-21 days | ||
| 15 | F01F10006001 | DETENT PAWL TORSION SPRING | 1 | £0.38 | Available in 14-21 days | ||
| 16 | F01G00008001 | SPACER 15�28�1 | 1 | £0.38 | Available in 14-21 days | ||
| 17 | E02F11000001 | Variable speed drum assembly | 1 | £36.10 | Available in 14-21 days | ||
| 18 | GBT003081003 | BALL 3/8 | 1 | £0.38 | Available in 14-21 days | ||
| 19 | F01F10001001 | NEUTRAL POSITION SPRING | 1 | £0.38 | Available in 14-21 days | ||
| 20 | F01F10003001 | GASKET 14�21�1.5 | 1 | £0.38 | Available in 14-21 days | ||
| 21 | F01F10007001 | NEUTRAL POSITION SPRING PLUG | 1 | £1.54 | Available in 14-21 days | ||
| 22 | F01F10700001 | GEAR SENSOR | 1 | £14.93 | In Stock | ||
| 23 | F01F10008001 | O-RING 29.6�2.4 | 1 | £0.38 | Available in 14-21 days | ||
| 24 | F01000002001 | BOLT M6�16 | 2 | £0.38 | In Stock | ||
| 25 | GBT000894006 | CIRCLIP 12 | 5 | £0.38 | Available in 14-21 days | ||
| 26 | E02F12100001 | L GEAR SHIFT FORK ASSEMBLY | 1 | £18.19 | Available in 14-21 days | ||
| 27 | F01F10202001 | SHIFT FORK | 3 | £0.38 | Available in 14-21 days | ||
| 28 | F01F10203001 | SHIFT FORK SPRING SEAT | 3 | £0.38 | Available in 14-21 days | ||
| 29 | E02F12001001 | L GEAR SHIFT FORK SHAFT | 1 | £3.02 | Available in 14-21 days | ||
| 30 | E02F13100001 | HR gear shift fork assembly | 2 | £18.62 | Available in 14-21 days | ||
| 31 | E02F13001001 | H/R GEAR SHIFT FORK SHAFT | 1 | £4.90 | Available in 14-21 days | ||
| 32 | E02F14001001 | PARKING GUIDE SHAFT | 1 | £3.46 | Available in 14-21 days | ||
| 33 | E02F14200001 | PUSH ROD SEAT ASSEMBLY | 1 | £26.74 | Available in 14-21 days | ||
| 34 | E02F14100001 | PUSH ROD ASSEMBLY | 1 | £4.61 | Available in 14-21 days | ||
| 35 | E02F14002002 | PARKING BRAKE ARM | 1 | £16.99 | Available in 14-21 days | ||
| 36 | F01A40007002 | HEXAGON SOCKET PAN HEAD STEPPED BOLTS | 1 | £0.67 | Available in 14-21 days | ||
| 37 | E02F14003001 | PUSH ROD GUIDE SEAT | 1 | £22.46 | Available in 14-21 days | ||
| 38 | E02F14006001 | PARKING ARM SHAFT | 1 | £1.44 | Available in 14-21 days | ||
| 39 | E02F12000001 | L GEAR SHIFT FORK SHAFT ASSEMBLY | 1 | £27.94 | Available in 14-21 days | ||
| 40 | E02F13000001 | HR GEAR SHIFT FORK SHAFT ASSEMBLY | 1 | £48.62 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.

