

| Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
|---|---|---|---|---|---|---|---|
| 1 | 290220031-0001 | REAR WHEEL RIM ASSY.?2.15*18? | 1 | £372.96 | Available in 14-21 days | ||
| 2 | 290150050-0001 | TYRE?REAR WHEEL 110/90-18 P153 | 1 | £138.62 | Available in 14-21 days | ||
| 3 | 290150050-0002 | TUBE?REAR WHEEL 3.5/3.25-18 | 1 | £14.21 | Available in 14-21 days | ||
| 4 | 290150050-0003 | FLAP?REAR WHEEL | 1 | £4.22 | Available in 14-21 days | ||
| 5 | 380870003-0001 | REAR AXLE | 1 | £48.38 | Available in 14-21 days | ||
| 6 | 380820063-0001 | R BUSHING?REAR WHEEL | 1 | £4.22 | Available in 14-21 days | ||
| 7 | 380820062-0001 | L BUSHING?REAR WHEEL | 1 | £5.38 | Available in 14-21 days | ||
| 8 | 290220031-0002 | REAR HUB | 1 | £183.84 | Available in 14-21 days | ||
| 9 | 290220031-0003 | REAR WHEEL RIM?2.15*18? | 1 | £120.96 | Available in 14-21 days | ||
| 10 | 290220031-0004 | NUT?REAR WHEEL SPOKE | 36 | £9.60 | Available in 14-21 days | ||
| 11 | 290220031-0005 | REAR WHEEL SPOKE ?4.0 | 36 | £22.27 | Available in 14-21 days | ||
| 12 | 290220031-0006 | OIL SEAL?REAR HUB | 2 | £15.74 | Available in 14-21 days | ||
| 13 | 290220031-0007 | BEARING?REAR HUB | 2 | £21.89 | Available in 14-21 days | ||
| 14 | 290220031-0008 | INNER LINING-PIPE?REAR HUB | 1 | £5.38 | Available in 14-21 days | ||
| 15 | 296260002-0002 | TUBE?REAR WHEEL BRACKET2.15 | 1 | £15.74 | Available in 14-21 days | ||
| 16 | 290420022-0001 | CHAIN DISC | 1 | £127.10 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.

