

| Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
|---|---|---|---|---|---|---|---|
| 1 | U03-F320000-000-00 | shift cable assy | 1 | £36.00 | Available in 14-21 days | ||
| 2 | GBT005789033 | BOLT M10×1.25×60 | 1 | £0.62 | Available in 14-21 days | ||
| 3 | GBT005789015 | HEXAGON FLANGE BOLT M8�20 | 3 | £0.38 | Available in 14-21 days | ||
| 4 | U09F32001002 | U09_SHIFT BRACKET | 1 | £3.74 | Available in 14-21 days | ||
| 5 | GBT061831002 | NUT M6 | 2 | £0.38 | Available in 14-21 days | ||
| 6 | GBT061832001 | NUT M10�1.25 | 1 | £0.38 | Available in 14-21 days | ||
| 7 | U01F36000001 | SHFIT ARM ASSY | 1 | £8.21 | Available in 14-21 days | ||
| 8 | GBT005789010 | HEXAGON FLANGE BOLT M6�25 | 3 | £0.38 | Available in 14-21 days | ||
| 9 | A02F3104001 | NUT | 1 | £1.30 | Available in 14-21 days | ||
| 10 | A03E12201001 | NYLON BUSHING | 2 | £0.38 | Available in 14-21 days | ||
| 11 | U01F31301001 | SHIFT ALEEVE | 1 | £1.82 | Available in 14-21 days | ||
| 12 | U01F31100001 | HANDLE OF SHIFT | 1 | £11.95 | Available in 14-21 days | ||
| 13 | U01F31200001 | U01 GEAR SHIFT LEVER ASSY | 1 | £21.65 | Available in 14-21 days | ||
| 14 | S05F3A001001 | SHIFT CABLE CLAMP | 1 | £0.43 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.

