

| Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
|---|---|---|---|---|---|---|---|
| 1 | 304091040 | rear wheel assy | 1 | £157.38 | Available in 14-21 days | ||
| 1-1 | 304030940 | alloy rim | 1 | £114.38 | Available in 14-21 days | ||
| 1-2 | 304011192 | Rear hub | 1 | £88.80 | Available in 14-21 days | ||
| 1-3 | 304050280 | spoke & nipple | 36 | £4.27 | Available in 14-21 days | ||
| 1-4 | 308430070 | bearing | 3 | £4.27 | Available in 14-21 days | ||
| 1-5 | 308370540 | Hub seal | 2 | £4.27 | Available in 14-21 days | ||
| 1-6 | 304360040 | drum brake inner sleeve | 1 | £4.27 | Available in 14-21 days | ||
| 2 | 304111090 | tyre, KENDA | 1 | £93.36 | Available in 14-21 days | ||
| 2-1 | 304111091 | inner tube,KENDA | 1 | £18.77 | Available in 14-21 days | ||
| 2-2 | 304111092 | tyre,KENDA | 1 | £74.16 | Available in 14-21 days | ||
| 3 | 305270110 | rear disc | 1 | £25.25 | Available in 14-21 days | ||
| 4 | 308020015 | Bolt M6x20 | 6 | £0.24 | Available in 14-21 days | ||
| 5 | 308190010 | Nut M6 | 6 | £0.24 | Available in 14-21 days | ||
| 6 | 303040520 | rear sprocket | 1 | £25.25 | Available in 14-21 days | ||
| 7 | 308180020 | Nut M8 | 6 | £0.24 | Available in 14-21 days | ||
| 8 | 308040060 | Screw M8x35 | 6 | £0.24 | Available in 14-21 days | ||
| 9 | 308510040 | rear axle | 1 | £23.04 | Available in 14-21 days | ||
| 10 | 308552030 | rear axle sleeve L | 1 | £4.27 | Available in 14-21 days | ||
| 11 | 308552080 | rear axle sleeve R | 1 | £4.27 | Available in 14-21 days | ||
| 12 | 308220050 | Nut | 1 | £0.24 | Available in 14-21 days | ||
| 13 | 308250070 | Flat washer | 1 | £0.24 | Available in 14-21 days | ||
| 14 | 304120030 | tire lock | 1 | £4.27 | Available in 14-21 days | ||
| 15 | 303011660 | chain, ZH | 1 | £24.34 | Available in 14-21 days | ||
| 16 | 304040040 | belt | 1 | £8.54 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.

