

| Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
|---|---|---|---|---|---|---|---|
| 1 | 304080895 | front wheel assy | 1 | £230.50 | Available in 14-21 days | ||
| 1-1 | 304030700 | alloy rim | 1 | £105.84 | Available in 14-21 days | ||
| 1-2 | 304050070 | spoke & nipple | 36 | £4.27 | Available in 14-21 days | ||
| 1-3 | 304010202 | Front hub | 1 | £88.80 | Available in 14-21 days | ||
| 1-4 | 308430060 | bearing | 2 | £4.27 | Available in 14-21 days | ||
| 1-5 | 308370510 | Hub seal | 2 | £4.27 | Available in 14-21 days | ||
| 1-6 | 304360030 | drum brake inner sleeve | 1 | £4.27 | Available in 14-21 days | ||
| 2 | 304111110 | tyre, KENDA | 1 | £102.43 | Available in 14-21 days | ||
| 2-1 | 304111111 | inner tube,KENDA | 1 | £18.34 | Available in 14-21 days | ||
| 2-2 | 304111112 | tyre,KENDA | 1 | £84.10 | Available in 14-21 days | ||
| 3 | 305260170 | front brake disc | 1 | £25.25 | Available in 14-21 days | ||
| 4 | 308020015 | Bolt M6x20 | 6 | £0.24 | Available in 14-21 days | ||
| 5 | 308190010 | Nut M6 | 6 | £0.24 | Available in 14-21 days | ||
| 6 | 308510010 | front axle | 1 | £22.18 | Available in 14-21 days | ||
| 7 | 308552020 | front axle sleeve R | 1 | £4.27 | Available in 14-21 days | ||
| 8 | 308552010 | front axle sleeve R | 1 | £4.27 | Available in 14-21 days | ||
| 9 | 304040070 | belt | 1 | £8.54 | Available in 14-21 days | ||
| 10 | 308220050 | Nut | 1 | £0.24 | Available in 14-21 days | ||
| 11 | 308250070 | Flat washer | 1 | £0.24 | Available in 14-21 days | ||
| 12 | 304120010 | tire lock | 1 | £4.27 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.

