

| Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
|---|---|---|---|---|---|---|---|
| 1 | 308010040 | Bolt | 10 | £0.24 | Available in 14-21 days | ||
| 2 | 307161351 | front fender | 1 | £17.09 | Available in 14-21 days | ||
| 3 | 308250060 | Flat washer | 6 | £0.24 | Available in 14-21 days | ||
| 4 | 307181601 | front left side | 1 | £19.20 | Available in 14-21 days | ||
| 5 | 307210601 | middle left side plate | 1 | £8.54 | Available in 14-21 days | ||
| 6 | 308010171 | Bolt | 2 | £0.34 | Available in 14-21 days | ||
| 7 | 308560475 | Step bushing | 2 | £0.24 | Available in 14-21 days | ||
| 8 | 308180020 | Nut M8 | 2 | £0.24 | Available in 14-21 days | ||
| 9 | 307220901 | plastic, rear left side | 1 | £10.66 | Available in 14-21 days | ||
| 10 | 308100500 | Screw | 2 | £0.24 | Available in 14-21 days | ||
| 11 | 307530200 | battery box | 1 | £4.27 | Available in 14-21 days | ||
| 12 | 308010030 | Bolt | 2 | £0.24 | Available in 14-21 days | ||
| 13 | 307510150 | rear rubber mud | 1 | £8.54 | Available in 14-21 days | ||
| 14 | 308100160 | Screw 5.5x20 | 4 | £0.24 | Available in 14-21 days | ||
| 15 | 307171201 | rear fender | 1 | £17.09 | Available in 14-21 days | ||
| 16 | 308050005 | Screw | 2 | £0.24 | Available in 14-21 days | ||
| 17 | 308130005 | Bolt | 4 | £0.05 | Available in 14-21 days | ||
| 18 | 308100030 | Screw | 6 | £0.24 | Available in 14-21 days | ||
| 19 | 307181650 | Front left (Black) | 1 | £4.27 | Available in 14-21 days | ||
| 20 | 307191550 | Front right (Black) | 1 | £4.27 | Available in 14-21 days | ||
| 21 | 307191501 | front right side | 1 | £19.20 | Available in 14-21 days | ||
| 22 | 307230851 | rear right side, plastic | 1 | £8.54 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.

