















(Enabling your device/browser Location Services will help with this.)
The all-new MudRocks Trailblazer 200 takes the Trailblazer range to the next level with more power, upgraded suspension, and an even stronger off-road platform designed for teenagers and adults alike.
Powered by a robust 180cc 4-stroke engine, the Trailblazer 200 delivers strong low-end torque, smooth power delivery, and excellent reliability. Featuring a built-in balancer shaft, the engine produces reduced vibration while maintaining impressive pulling power across rough terrain.
Built with a reinforced steel chassis, independent hydraulic suspension, and hydraulic disc brakes front and rear, the Trailblazer 200 is designed to tackle fields, tracks, woodland trails, and uneven off-road terrain with confidence.
Unlike many traditional go-karts and quads, the MudRocks Trailblazer 200 features a full protective roll cage, offering added safety and peace of mind for family use. With forward, neutral, and reverse gears, electric start, and automatic transmission, the buggy is easy to drive for both beginners and experienced riders.
Premium components such as C&U bearings, a heavy-duty KMC reinforced chain, and a CrMo alloy rear axle help make the Trailblazer 200 one of the strongest and most capable buggies in its class.
Whether you're looking for a fun off-road family buggy or a capable machine for weekend adventures, the MudRocks Trailblazer 200 is built to deliver durability, comfort, and serious off-road fun.
| Specification | Details |
|---|---|
| Engine Type | 180cc JL1P63F-2, 4-Stroke Air Cooled |
| Power Output | 8.7KW / 7000±500rpm |
| Max Torque | 12.8Nm / 5500±500rpm |
| Ignition | CDI |
| Starting System | Electric Start |
| Transmission | F-N-R (Forward, Neutral, Reverse) |
| Suspension Front | Hydraulic Independent Double Shock Absorber |
| Suspension Rear | Hydraulic Independent Double Shock Absorber |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Hydraulic Disc Brake |
| Front Tyres | Wanda 22×7-10 |
| Rear Tyres | Wanda 22×10-10 |
| Seat Height | 940mm - 1040mm |
| Wheelbase | 1656mm |
| Ground Clearance | 112mm |
| Battery | 12V9AH |
| Rear Axle | CrMo Alloy Rear Axle |
| Drive Chain | KMC 530H Reinforced Chain |
Powerful 180cc 4-stroke engine
Automatic transmission with reverse gear
Full steel safety roll cage
Independent hydraulic suspension
Front and rear hydraulic disc brakes
Heavy-duty reinforced drivetrain components
Electric start system
Suitable for teenagers and adults
Built for serious off-road use
| Battery | 12V9AH |
| Brakes | Front and Rear Hydraulic Brakes |
| Dimensions L / W / H | 2230×1420×1460MM |
| Dry Weight Mass | 226KGS |
| Engine Type | 180CC JL1P63F-2, 4-STROKE AIR COOLED |
| Front Tyre Size | WANDA 22×7-10 |
| Fuel Tank Capacity | 15L |
| Gross Weight | 256KGS |
| Ground Clearance | 112MM |
| Ignition | CDI |
| Lights | Front & Rear LED |
| Max Torque | 12.8Nm/5500±500 |
| Rear Tyre Size | WANDA 22*10-10 |
| Seat Height | 940—1040mm |
| Speedometer | 8INCH LCD DASHBOARD |
| Start Type | Electric Start |
| Suspension | HYDRAULIC INDEPENDENT DOUBLE SHOCK ABSORBER |
| Top Speed | 50KM/H |
| Transmission | F-N-R |
| Wheel Type | Steel |
| Wheelbase | 1656MM |















